| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| ROOF | Architectural Shingle |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 784 Sq.Ft. |
| TOTAL AREA | 784 Sq.Ft. |
| MLS® ID | 5036992 |
| Type | Manufactured-Mobile |
| Year Built | 1980 |
| SALES PRICE | $55,000 |
|---|---|
| REAL ESTATE TAXES | $1,032/yr |
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES