| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| ROOF | Asphalt Shingle |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | Wall AC Units |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 811 Sq.Ft. |
| TOTAL AREA | 811 Sq.Ft. |
| MLS® ID | 5012173 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Nashua |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $3,125/yr |
| HOA Fees | $355/mo |
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES