$644,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Hook-ups, 2nd Floor Laundry |
| Flooring | Carpet, Ceramic Tile, Tile, Wood |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Appliances | Dishwasher, Dryer, Range Hood, Gas Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Indoor Storage, Walk-in Closet |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Lot Features | City Lot |
| Heat type | Propane, Hot Air |
| Air Conditioning | Central AC |
| Sewer | Private, Septic |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,968 Sq.Ft. |
| TOTAL AREA | 2,952 Sq.Ft. |
| LOT SIZE | 1.5 Acres |
| MLS® ID | 5080017 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Hudson |
| ELEMENTARY SCHOOL | Hills Garrison Elem |
| MIDDLE SCHOOL | Hudson Memorial School |
| HIGH SCHOOL | Alvirne High School |
| School District | Hudson School District |
| SALES PRICE | $644,900 |
|---|---|
| REAL ESTATE TAXES | $8,105/yr |
Built in 2022, this beautifully upgraded 3-bedroom, 2.5-bath Colonial-style condex in Hudson offers the ease of new construction--without the wait.
Purple Finch Properties
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES