| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Shingle |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central AC |
| Sewer | Private |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,352 Sq.Ft. |
| TOTAL AREA | 2,704 Sq.Ft. |
| LOT SIZE | 1.17 Acres |
| MLS® ID | 5081056 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Hudson |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $7,889/yr |
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES