$749,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Hook-ups, 1st Floor Laundry |
| Flooring | Marble, Tile, Wood |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Double Oven, Wall Oven, Refrigerator, Washer, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Other |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Central AC |
| Sewer | Public |
| HOA Amenities | Master Insurance, Elevator(s), Security, Snow Removal, Trash Removal |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| TOTAL AREA | 2,100 Sq.Ft. |
| MLS® ID | 5082337 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Manchester |
| School District | Manchester Sch Dst SAU #37 |
| SALES PRICE | $749,900 |
|---|---|
| REAL ESTATE TAXES | $10,317/yr |
| HOA Fees | $855/mo |
Effortless luxury meets everyday living. Set within one of Manchester's most sought-after, owner-occupied concierge buildings in the North End
Purple Finch Properties
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES