$399,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Fireplace |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Near Paths |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central AC, Other |
| Sewer | Public |
| HOA Amenities | Landscaping, Common Acreage, Snow Removal, Trash Removal |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,808 Sq.Ft. |
| TOTAL AREA | 1,969 Sq.Ft. |
| MLS® ID | 5083812 |
| Type | Condo |
| Year Built | 1983 |
| Neighborhood | Amherst |
| ELEMENTARY SCHOOL | Clark Elementary School |
| MIDDLE SCHOOL | Amherst Middle |
| HIGH SCHOOL | Souhegan High School |
| School District | Amherst Sch District SAU #39 |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $6,312/yr |
| HOA Fees | $450/mo |
Welcome to 8 Veterans Road, Unit 8 in desirable Amherst NH--where comfort, space, and a peaceful setting come together beautifully.
Purple Finch Properties
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES