| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt Shingle |
| Lot Features | City Lot |
| Heat type | Natural Gas |
| Air Conditioning | Central AC |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,294 Sq.Ft. |
| TOTAL AREA | 1,870 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 5069179 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Nashua |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $7,284/yr |
Experience real estate built on relationships, trust, and local expertise. Connect with Purple Finch Properties today and let’s move forward together with confidence and care.
CONTACT PURPLE FINCH PROPERTIES